Skywings is a full colour monthly magazine published by the British Hang Gliding and Paragliding Association Ltd to inform, educate and entertain those in the sports of Paragliding and Hang Gliding.
BHPA members receive a printed copy of Skywings Magazine each month through the post as part of their membership subscription package.
Skywings is also read by countless other hang gliding and paragliding pilots around the world who have visited our on-line shop to take out an annual Skywings International Subscription.
Skywings Indexes
2025 Index (54 kb)
2024 Index (173 kb)
2023 Index (155 kb)
2022 Index (96 kb)
2021 Index (50 kb)
2020 Index (82 kb)
2019 Index (87 kb)
2018 Index (70 kb)
2017 Index (70 kb)
2016 Index (74 kb)
last updated: 12 Jan 2026
UK residents who are not members of the BHPA, and would like to receive printed copies of Skywings magazine each month, should consider joining the BHPA as a non flying member.
Back issues of Skywings magazine can also be purchased by visiting our on-line shop.
A Skywings index is also published each year. This lists all the articles, flight tests, competition reports, letters and safety items that appeared in the magazine that year. A list of Skywings indexes that are currently available online can be found on the right hand side of this page.
Skywings Online
Skywings magazine is also published online each month. This is an add-on service, and for the foreseeable future a copy of the printed magazine will continue to be delivered to all BHPA members and Skywings subscribers.
Skywings magazines published online after the December 2021 issue are available on our Skywings Magazine page.
Skywings magazines published online prior to the January 2022 issue are listed below.
Non archived issues of Skywings magazine:
- Skywings Dec 2021 (6.28mb) Views: 734
- Skywings Nov 2021 (6.54mb) Views: 634
- Skywings Oct 2021 (7.87mb) Views: 794
- Skywings Sep 2021 (6.76mb) Views: 728
- Skywings Aug 2021 (7.24mb) Views: 367
- Skywings Jul 2021 (8.43mb) Views: 1110
- Skywings Jun 2021 (7.69mb) Views: 720
- Skywings May 2021 (7.16mb) Views: 721
- Skywings Apr 2021 (5.2mb) Views: 372
- Skywings Mar 2021 (7.25mb) Views: 425
- Skywings Feb 2021 (8.15mb) Views: 767
- Skywings Jan 2021 (7.58mb) Views: 813
- Skywings Dec 2020 (8.4mb) Views: 544
- Skywings Nov 2020 (8.12mb) Views: 631
- Skywings Oct 2020 (7.78mb) Views: 654
- Skywings Sep 2020 (7.69mb) Views: 754
- Skywings Aug 2020 (8.08mb) Views: 775
- Skywings Jul 2020 (7mb) Views: 794
- Skywings Jun 2020 (7.83mb) Views: 752
- Skywings May 2020 (7.99mb) Views: 748
- Skywings Apr 2020 (9.13mb) Views: 778
- Skywings Mar 2020 (10.77mb) Views: 869
- Skywings Feb 2020 (20.13mb) Views: 746
- Skywings Jan 2020 (9mb) Views: 858
- Skywings Dec 2019 (11.42mb) Views: 737
- Skywings Nov 2019 (10.05mb) Views: 789
- Skywings Oct 2019 (10.46mb) Views: 748
- Skywings Sep 2019 (8.54mb) Views: 803
- Skywings Aug 2019 (9.13mb) Views: 751
- Skywings Jul 2019 (8.79mb) Views: 780
- Skywings Jun 2019 (11.32mb) Views: 801
- Skywings May 2019 (9.6mb) Views: 824
- Skywings Apr 2019 (30.63mb) Views: 832
- Skywings Mar 2019 (26.63mb) Views: 832
- Skywings Feb 2019 (29mb) Views: 835
- Skywings Jan 2019 (28.49mb) Views: 897
- Skywings Dec 2018 (19.32mb) Views: 779
- Skywings Nov 2018 (17.24mb) Views: 787
- Skywings Oct 2018 (18.1mb) Views: 770
- Skywings Sep 2018 (20.79mb) Views: 771
- Skywings Aug 2018 (17.32mb) Views: 776
- Skywings Jul 2018 (18.25mb) Views: 797
- Skywings Jun 2018 (22.82mb) Views: 823
- Skywings May 2018 (32.85mb) Views: 847
- Skywings Apr 2018 (38.57mb) Views: 897
- Skywings Mar 2018 (27.42mb) Views: 940
- Skywings Feb 2018 (31.9mb) Views: 984
- Skywings Jan 2018 (30.11mb) Views: 996
- Skywings Dec 2017 (17.79mb) Views: 994
- Skywings Nov 2017 (16.85mb) Views: 1008
- Skywings Oct 2017 (19.87mb) Views: 1032
- Skywings Sep 2017 (16.84mb) Views: 1067
- Skywings Aug 2017 (16.4mb) Views: 1082
- Skywings Jul 2017 (18.52mb) Views: 1104
- Skywings Jun 2017 (20.1mb) Views: 1111
- Skywings May 2017 (19.06mb) Views: 1164
- Skywings Apr 2017 (18.51mb) Views: 1110
- Skywings Mar 2017 (16.32mb) Views: 1134
- Skywings Feb 2017 (16.2mb) Views: 1150
- Skywings Jan 2017 (18.26mb) Views: 1185
- Skywings Dec 2016 (17.39mb) Views: 1214
- Skywings Nov 2016 (18.19mb) Views: 1163
- Skywings Oct 2016 (20.29mb) Views: 1160
- Skywings Sep 2016 (20.54mb) Views: 1188
- Skywings Aug 2016 (19.77mb) Views: 1276
- Skywings Jul 2016 (15.47mb) Views: 1251
- Skywings Jun 2016 (16.91mb) Views: 1227
- Skywings May 2016 (19.04mb) Views: 1234
- Skywings Apr 2016 (16.09mb) Views: 1237
- Skywings Mar 2016 (16.41mb) Views: 1232
- Skywings Feb 2016 (14.96mb) Views: 1300
- Skywings Jan 2016 (20.77mb) Views: 1463
- Skywings Dec 2015 (17.12mb) Views: 690
- Skywings Nov 2015 (10.99mb) Views: 658
Last updated: 4 Dec 2021
Skywings Contacts
Skywings Advertising
For full advertising information and online bookings please visit the Skywing Magazine Advertising website
Enquiries by e-mail: ads@skywingsmag.com
The Skywings Team
Skywings Director - Paul Dancey
email: paul-dancey@bhpa.co.uk
Editor - Joe Schofield
Tel: 01379 855021
email: skywings@bhpa.co.uk
Design and production - Colin Fargher
Tel: 020 7193 9133
email: ads@skywingsmag.com
Print - Newman Thomson Ltd
One Jubilee Road, Victoria Industrial Estate, Burgess Hill, RH15 9TL, United kingdom
Tel: 01444 480700
email: dave@newmanthomson.co.uk
Skywings Distribution Queries
BHPA, 8 Merus Court, Meridian Business Park, Leicester, LE19 1RJ, United Kingdom
Tel: 0116 289 4316
email: office@bhpa.co.uk
The British Hang Gliding and Paragliding Association is a member of